A question we’ve heard asked quite often in the Experiment Nation community is what should a CRO expect to be paid? After 2 minutes of Googling, we couldn’t find any great information so we decided to collect it ourselves! The results broken down by country, job titles, minority statuses, and gender. All salaries are in USD. N=200
You can view 2022’s report here.
Here are some of the breakdowns
2023 Salary Explorer
wdt_ID | Country | Title | Years Experience | Identify | Minority status | Company size | Salary | Paid Fairly | Year |
---|---|---|---|---|---|---|---|---|---|
1099 | Netherlands | Manager | 1 | Woman | Yes | 300 | 38,400 | 2023 | |
1100 | Brazil | Consultant | 1 | Man | No | 100 | 22,460 | 2023 | |
1101 | United States | Manager | 10 | Man | No | 50,000 | 163,700 | 2023 | |
1102 | Romania | Sr. Manager | 5 | Woman | No | 1,500 | 70,000 | Yes | 2023 |
1103 | Australia | Junior / Associate | 1 | Woman | Yes | 50 | 62,000 | Yes | 2023 |
1104 | United Kingdom | Consultant | 5 | Man | No | 40 | 56,000 | Yes | 2023 |
1105 | United Kingdom | Consultant | 15 | Man | Yes | 1 | 145,000 | Yes | 2023 |
1106 | United States | Manager | 6 | Woman | No | 1,000 | 113,750 | Yes | 2023 |
1107 | Brazil | Junior / Associate | 2 | Man | No | 13,000 | 9,400 | No | 2023 |
1108 | Romania | Consultant | 5 | Man | No | 3,000 | 20,000 | Yes | 2023 |
1109 | Brazil | Junior / Associate | 2 | Woman | Yes | 12,000 | 10,375 | No | 2023 |
1110 | United Kingdom | Team Lead | 5 | Man | No | 50 | 70,200 | Yes | 2023 |
1111 | Canada | Director | 5 | Man | No | 100 | 98,000 | Yes | 2023 |
1112 | Denmark | Director | 7 | Man | No | 220 | 71,400 | Yes | 2023 |
1113 | Canada | Manager | 5 | Man | Yes | 500 | 125,000 | Yes | 2023 |
1114 | Canada | Team Lead | 13 | Man | Yes | 250,000 | 165,000 | Yes | 2023 |
1115 | Serbia | Junior / Associate | 1 | Man | No | 700 | 10,140 | No | 2023 |
1116 | Belgium | Team Lead | 9 | Man | Yes | 520 | 60,000 | Yes | 2023 |
1117 | Canada | Sr. Manager | 8 | Woman | No | 300 | 66,813 | No | 2023 |
1118 | Netherlands | Senior | 6 | Woman | No | 30 | 90,000 | Yes | 2023 |
1119 | Netherlands | Manager | 15 | Man | No | 5,000 | 104,000 | Yes | 2023 |
1120 | United States | Associate Director | 7 | Man | No | 2,000 | 105,000 | Yes | 2023 |
1121 | United Kingdom | Executive | 1 | Man | No | 5,000 | 25,461 | No | 2023 |
1122 | United Kingdom | Manager | 2 | Woman | No | 75,000 | 58,000 | Yes | 2023 |
1123 | United States | Junior / Associate | 6 | Man | Yes | 100,000 | 95,000 | Yes | 2023 |
1124 | United Kingdom | Consultant | 7 | Man | No | 200 | 75,000 | Yes | 2023 |
1125 | Czech Republic | Team Lead | 4 | Man | No | 2,000 | 100,000 | Yes | 2023 |
1126 | Denmark | Manager | 10 | Man | Yes | 1,000 | 105,000 | Yes | 2023 |
1127 | Brazil | Manager | 3 | Woman | No | 20 | 21,000 | No | 2023 |
1128 | New Zealand | Junior / Associate | 2 | Woman | No | 30 | 46,000 | Yes | 2023 |
1129 | United States | Manager | 4 | Woman | Yes | 1,000 | 135,000 | Yes | 2023 |
1130 | United States | Manager | 12 | Non-Binary | Yes | 1,000 | 210,000 | Yes | 2023 |
1131 | Austria | Sr. Manager | 3 | Woman | No | 1,760 | 55,000 | No | 2023 |
1132 | United States | Team Lead | 10 | Woman | No | 62,000 | 180,000 | Yes | 2023 |
1133 | United States | Manager | 8 | Woman | No | 10,000 | 125,000 | Yes | 2023 |
1134 | India | Team Lead | 4 | Woman | No | 2,000 | 12,915 | No | 2023 |
1135 | United Kingdom | Director | 15 | Man | No | 190 | 120,000 | Yes | 2023 |
1136 | Germany | Sr. Manager | 6 | Man | No | 20,000 | 80,000 | Yes | 2023 |
1137 | United Kingdom | Executive | 1 | Man | No | 10,000 | 29,000 | No | 2023 |
1138 | United States | Consultant | 5 | Woman | No | 95 | 112,500 | Yes | 2023 |
1139 | United States | Manager | 10 | Woman | No | 250 | 160,000 | Yes | 2023 |
1140 | United States | Consultant | 10 | Man | No | 26,000 | 207,000 | No | 2023 |
1141 | United States | Manager | 6 | Woman | No | 3,000 | 113,300 | Yes | 2023 |
1142 | India | Manager | 5 | Woman | No | 30 | 80,000 | Yes | 2023 |
1143 | Germany | Principal | 12 | Man | No | 1,500 | 86,000 | Yes | 2023 |
1144 | New Zealand | Junior / Associate | 2 | Man | No | 20,000 | 50,500 | No | 2023 |
1145 | Netherlands | Manager | 6 | Man | Yes | 1,800 | 110,000 | Yes | 2023 |
1146 | United States | Director | 10 | Woman | No | 800 | 140,000 | Yes | 2023 |
1147 | Australia | CRO Analist | 3 | Man | No | 60 | 53,880 | Yes | 2023 |
1148 | United States | principal | 10 | Man | No | 1,500 | 170,000 | No | 2023 |
1149 | Brazil | Junior / Associate | 3 | Man | No | 12,000 | 9,273 | No | 2023 |
1150 | United Kingdom | Team Lead | 5 | Woman | No | 40 | 70,000 | Yes | 2023 |
1151 | Denmark | Team Lead | 2 | Woman | No | 200 | 81,000 | Yes | 2023 |
1152 | United Kingdom | Team Lead | 5 | Man | No | 50 | 75,000 | Yes | 2023 |
1153 | France | Manager | 5 | Woman | No | 5,000 | 105,000 | Yes | 2023 |
1154 | France | Sr. Manager | 8 | Man | No | 2,000 | 160,000 | Yes | 2023 |
1155 | Option 260 | Manager | 6 | Woman | No | 100,000 | 140,000 | Yes | 2023 |
1156 | Romania | Sr. Manager | 8 | Woman | No | 1,600 | 91,000 | No | 2023 |
1157 | France | Associate Manager | 10 | Man | No | 500,000 | 68,500 | Yes | 2023 |
1158 | United Kingdom | Team Lead | 8 | Man | No | 30 | 102,000 | Yes | 2023 |
1159 | Germany | Junior / Associate | 1 | Man | No | 3,000 | 50,000 | Yes | 2023 |
1160 | Netherlands | Manager | 2 | Woman | No | 200 | 55,000 | Yes | 2023 |
1161 | Canada | Team Lead | 3 | Woman | No | 20 | 67,000 | Yes | 2023 |
1162 | Lithuania | Manager | 2 | Man | Yes | 150 | 45,000 | No | 2023 |
1163 | Belgium | Specialist | 11 | Man | No | 4,500 | 40,000 | No | 2023 |
1164 | Belgium | Specialist (individual contributor running the full CRO process as a one-man-show) | 11 | Man | No | 4,500 | 40,000 | No | 2023 |
1165 | United States | Principal | 10 | Woman | No | 48,000 | 180,000 | Yes | 2023 |
1166 | United States | Sr. Manager | 12 | Man | No | 280 | 132,000 | Yes | 2023 |
1167 | Netherlands | Freelance | 10 | Man | No | 1 | 140,000 | Yes | 2023 |
1168 | United States | Specialist | 8 | Man | No | 1,000 | 98,000 | Yes | 2023 |
1169 | Argentina | Manager | 3 | Man | No | 10,000 | 15,000 | No | 2023 |
1170 | Netherlands | Junior / Associate | 1 | Woman | No | 120 | 35,378 | Yes | 2023 |
1171 | United States | Director | 9 | Woman | No | 140,000 | 160,000 | Yes | 2023 |
1172 | Estonia | Sr. Manager | 5 | Woman | No | 35 | 37,000 | No | 2023 |
1173 | United States | Sr. Manager | 5 | Man | No | 1,000 | 85,000 | No | 2023 |
1174 | Spain | Consultant | 5 | Woman | No | 15,000 | 55,000 | No | 2023 |
1175 | India | Optimization Engineer | 4 | Man | Yes | 2 | 70,000 | No | 2023 |
1176 | India | Manager | 6 | Woman | No | 5,000 | 50,000 | Yes | 2023 |
1177 | France | Experiment Analytics Lead in the Center of Excellence | 5 | Man | No | 103,000 | 47,000 | Yes | 2023 |
1178 | Canada | Sr. Manager | 10 | Woman | Yes | 200 | 78,000 | Yes | 2023 |
1179 | United Kingdom | Junior / Associate | 4 | Woman | Yes | 10,000 | 60,000 | Yes | 2023 |
1180 | United Kingdom | Team Lead | 10 | Man | No | 9,500 | 100,000 | Yes | 2023 |
1181 | India | Team Lead | 4 | Woman | No | 3 | 12,682 | No | 2023 |
1182 | Denmark | Manager | 10 | Man | No | 230 | 72,000 | No | 2023 |
1183 | India | Junior / Associate | 3 | Man | No | 20,000 | 7,500 | No | 2023 |
1184 | United States | Principal | 10 | Man | No | 1,500 | 170,000 | No | 2023 |
1185 | Czech Republic | Sr. Manager | 4 | Man | No | 3,500 | 100,000 | Yes | 2023 |
1186 | Brazil | Specialist | 4 | Man | No | 130 | 13,000 | No | 2023 |
1187 | United States | Senior Experimentation Analyst | 3 | Man | No | 37,000 | 121,000 | Yes | 2023 |
1188 | Denmark | Team Lead | 5 | Man | No | 500 | 90,000 | Yes | 2023 |
1189 | Portugal | Manager | 4 | Woman | No | 1,000 | 82,000 | Yes | 2023 |
1190 | United States | Consultant | 13 | Man | No | 1 | 165,000 | Yes | 2023 |
1191 | India | Team Lead | 9 | Woman | No | 1,000 | 13,500 | No | 2023 |
1192 | Netherlands | Consultant | 3 | Non-Binary | Yes | 60 | 28,679 | No | 2023 |
1193 | United States | Sr. Manager | 12 | Woman | No | 200 | 134,000 | Yes | 2023 |
1194 | Chile | Consultant | 5 | Man | No | 4 | 78,000 | Yes | 2023 |
1195 | United Kingdom | Team Lead | 5 | Man | No | 50 | 89,000 | Yes | 2023 |
1196 | Netherlands | Executive | 5 | Man | No | 3 | 70,000 | Yes | 2023 |
1197 | United Kingdom | Team Lead | 6 | Man | No | 30 | 67,613 | Yes | 2023 |
1198 | United States | Team Lead | 8 | Woman | No | 500 | 125,000 | Yes | 2023 |
1199 | United States | Manager | 8 | Man | No | 10,000 | 162,000 | Yes | 2023 |
1200 | Brazil | Consultant | 5 | Man | No | 25 | 40,000 | No | 2023 |
1201 | Netherlands | Junior / Associate | 1 | Woman | No | 80 | 44,600 | Yes | 2023 |
1202 | Sweden | Manager | 10 | Woman | No | 500 | 95,772 | Yes | 2023 |
1203 | United Kingdom | Consultant | 15 | Man | Yes | 10,000 | 160,000 | Yes | 2023 |
1204 | United Kingdom | Team Lead | 4 | Man | Yes | 250 | 46,500 | Yes | 2023 |
1205 | Canada | Director | 6 | Man | No | 100 | 100,893 | Yes | 2023 |
1206 | United Kingdom | Team Lead | 10 | Man | No | 9,000 | 96,000 | Yes | 2023 |
1207 | United States | Team Lead | 10 | Woman | No | 62,000 | 180,000 | Yes | 2023 |
1208 | France | Manager | 15 | Man | No | 5,000 | 118,000 | Yes | 2023 |
1209 | United Kingdom | Director | 7 | Woman | No | 8,000 | 112,000 | No | 2023 |
1210 | Brazil | Manager | 4 | Man | No | 1,500 | 12,000 | No | 2023 |
1211 | Serbia | Junior / Associate | 1 | Man | No | 900 | 10,000 | No | 2023 |
1212 | Germany | Consultant | 3 | Man | No | 100,000 | 75,000 | Yes | 2023 |
1213 | United States | Director | 20 | Man | No | 200,000 | 170,000 | Yes | 2023 |
1214 | United States | Sr. Manager | 10 | Non-Binary | Yes | 1,000 | 201,250 | Yes | 2023 |
1215 | United Kingdom | Manager | 6 | Man | No | 4,000 | 60,700 | No | 2023 |
1216 | India | Manager | 6 | Woman | No | 1,000 | 57,000 | Yes | 2023 |
1217 | Germany | Junior / Associate | 2 | Man | No | 2,000 | 50,000 | Yes | 2023 |
1218 | United States | Manager | 3 | Woman | No | 400 | 103,000 | Yes | 2023 |
1219 | United States | Director | 15 | Woman | No | 250 | 160,000 | Yes | 2023 |
1220 | Denmark | Manager | 8 | Man | Yes | 1,000 | 112,000 | Yes | 2023 |
1221 | India | Team Lead | 2 | Man | No | 25 | No | 2023 | |
1222 | France | Manager | 3 | Woman | Yes | 1,000 | 51,500 | Yes | 2023 |
1223 | Denmark | Manager | 11 | Man | No | 5,000 | 110,000 | Yes | 2023 |
1224 | United States | Sr. Manager | 8 | Man | No | 400 | 140,000 | Yes | 2023 |
1225 | United States | Director | 13 | Man | No | 1,200 | 165,000 | Yes | 2023 |
1226 | Brazil | Specialist | 7 | Woman | No | 200 | 28,000 | Yes | 2023 |
1227 | United Kingdom | Consultant | 5 | Man | Yes | 6,000 | 84,000 | Yes | 2023 |
1228 | Netherlands | Consultant | 3 | Woman | No | 2 | 60,000 | Yes | 2023 |
1229 | Netherlands | Junior / Associate | 2 | Woman | No | 130 | 45,000 | Yes | 2023 |
1230 | Brazil | Sr. Manager | 2 | Woman | No | 250 | 23,000 | No | 2023 |
1231 | Brazil | Consultant | 2 | Man | No | 600 | 28,000 | No | 2023 |
1232 | United States | Manager | 5 | Man | Yes | 1,700 | 130,000 | Yes | 2023 |
1233 | Brazil | Consultant | 1 | Man | No | 100 | 23,780 | Yes | 2023 |
1234 | Australia | Consultant | 3 | Man | Yes | 50 | 75,500 | No | 2023 |
1235 | Germany | Consultant | 6 | Man | No | 70 | 61,600 | Yes | 2023 |
1236 | Sweden | Team Lead | 5 | Man | No | 2,000 | 60,000 | No | 2023 |
1237 | Chile | Consultant | 4 | Woman | No | 3,000 | 40,000 | No | 2023 |
1238 | Canada | Sr. Manager | 4 | Woman | No | 20 | 59,000 | No | 2023 |
1239 | United States | Manager | 9 | Man | No | 200 | 110,000 | Yes | 2023 |
1240 | Italy | Team Lead | 8 | Man | No | 11 | 44,000 | Yes | 2023 |
1241 | Australia | Consultant | 4 | Man | No | 6 | 81,000 | Yes | 2023 |
1242 | Canada | Conversion Analyst | 12 | Man | No | 140 | 81,000 | Yes | 2023 |
1243 | France | Junior / Associate | 11 | Woman | No | 700,000 | 70,000 | No | 2023 |
1244 | United Kingdom | Consultant | 7 | Man | No | 40 | 62,000 | Yes | 2023 |
1245 | Switzerland | Team Lead | 8 | Man | No | 100 | 42,500 | Yes | 2023 |
1246 | Netherlands | Sr. Manager | 5 | Man | No | 80 | 70,000 | Yes | 2023 |
1247 | Romania | Manager | 6 | Woman | No | 1,000 | 75,000 | Yes | 2023 |
1248 | Portugal | Team Lead | 4 | Woman | No | 260 | 60,000 | Yes | 2023 |
1249 | United States | Junior / Associate | 10 | Woman | Yes | 50,000 | 140,000 | Yes | 2023 |
1250 | Netherlands | Director | 4 | Man | Yes | 12 | 55,000 | Yes | 2023 |
1251 | Austria | Manager | 3 | Man | No | 1,000 | 50,000 | Yes | 2023 |
1252 | Spain | Consultant | 5 | Man | No | 32 | 56,000 | Yes | 2023 |
1253 | Germany | Sr. Manager | 6 | Woman | No | 1,000 | 90,000 | Yes | 2023 |
1254 | Romania | Sr. Manager | 7 | Woman | No | 2,000 | 70,800 | No | 2023 |
1255 | Canada | Manager | 5 | Man | No | 60 | 80,000 | No | 2023 |
1256 | Sweden | Consultant | 2 | Woman | No | 15 | 55,800 | Yes | 2023 |
1257 | United States | Manager | 3 | Woman | No | 3,000 | 87,500 | Yes | 2023 |
1258 | United Kingdom | Team Lead | 3 | Man | Yes | 250 | 45,000 | Yes | 2023 |
1259 | Canada | Team Lead | 3 | Woman | No | 20 | 73,400 | Yes | 2023 |
1260 | United Kingdom | Consultant | 4 | Woman | No | 60 | 69,855 | Yes | 2023 |
1261 | Canada | Sr. Manager | 4 | Man | Yes | 20 | 70,000 | No | 2023 |
1262 | Australia | Growth Marketer | 5 | Man | No | 100 | 80,000 | Yes | 2023 |
1263 | Finland | Consultant | 6 | Man | No | 2 | 70,000 | Yes | 2023 |
1264 | Netherlands | Consultant | 17 | Man | No | 1 | 60,000 | Yes | 2023 |
1265 | United Kingdom | Director | 10 | Woman | No | 50 | 85,000 | Yes | 2023 |
1266 | Germany | Sr. Manager | 5 | Woman | No | 150 | 67,000 | Yes | 2023 |
1267 | United States | Team Lead | 6 | Woman | Yes | 230,000 | 149,000 | Yes | 2023 |
1268 | Brazil | Manager | 3 | Woman | Yes | 30 | 85,000 | No | 2023 |
1269 | United Kingdom | Team Lead | 6 | Man | No | 30 | 65,504 | No | 2023 |
1270 | United Kingdom | Team Lead | 5 | Woman | No | 30 | 74,000 | Yes | 2023 |
1271 | United Kingdom | Team Lead | 8 | Man | No | 30 | 102,000 | Yes | 2023 |
1272 | Denmark | Sr. Manager | 10 | Man | No | 20,000 | 66,000 | Yes | 2023 |
1273 | Germany | Junior / Associate | 2 | Man | No | 300 | 54,700 | No | 2023 |
1274 | Netherlands | Team Lead | 6 | Woman | No | 60 | 55,000 | Yes | 2023 |
1275 | United Kingdom | Team Lead | 8 | Man | No | 400 | 74,000 | Yes | 2023 |
1276 | Netherlands | Team Lead | 12 | Man | No | 1,000 | 42,000 | No | 2023 |
1277 | United Kingdom | Manager | 5 | Man | No | 80,000 | 69,000 | No | 2023 |
1278 | United Kingdom | Executive | 4 | Woman | Yes | 20,000 | 62,000 | No | 2023 |
1279 | United States | Sr. Manager | 5 | Woman | No | 200 | 95,000 | Yes | 2023 |
1280 | United States | Sr. Manager | 10 | Woman | No | 50 | 105,000 | No | 2023 |
1281 | Brazil | Manager | 2 | Other | Yes | 200 | 18,225 | No | 2023 |
1282 | Spain | Consultant | 4 | Woman | No | 32 | 36,900 | No | 2023 |
1283 | Denmark | Consultant | 10 | Man | Yes | 30 | 98,855 | No | 2023 |
1284 | Netherlands | Consultant | 7 | Man | No | 2,100 | 57,000 | Yes | 2023 |
1285 | United Kingdom | Team Lead | 8 | Man | No | 400 | 92,000 | Yes | 2023 |
1286 | Czech Republic | Sr. Manager | 12 | Man | No | 200 | 85,000 | Yes | 2023 |
1287 | Brazil | Sr. Manager | 3 | Man | No | 1,500 | 17,000 | No | 2023 |
1288 | United Kingdom | Senior Consultant | 6 | Man | Yes | 100 | 93,000 | Yes | 2023 |
1289 | France | Manager | 0 | Woman | No | 1,000 | 105,000 | Yes | 2023 |
1290 | United States | Manager | 12 | Man | No | 60,000 | 155,000 | No | 2023 |
1292 | Germany | Manager | 3 | Woman | No | 5,000 | 55,000 | Yes | 2023 |
1293 | Macedonia | Consultant | 4 | Man | No | 50 | 24,000 | No | 2023 |
1294 | United States | Sr. Manager | 18 | Man | No | 350 | 212,000 | Yes | 2023 |
1295 | Denmark | Team Lead | 2 | Woman | No | 225 | 82,600 | No | 2023 |
1296 | United Kingdom | Specialist | 1 | Woman | Yes | 10,000 | 68,000 | Yes | 2023 |
1297 | Netherlands | Consultant | 2 | Non-Binary | No | 50 | 31,500 | No | 2023 |
1298 | United States | Manager | 6 | Woman | No | 2,000 | 104,000 | No | 2023 |
1299 | Sweden | Specialist | 4 | Man | No | 1,000 | 58,450 | Yes | 2023 |
Average: 81,688.46 | |||||||||
Minimum: 7,500 | |||||||||
Maximum: 212,000 |
Currency Converter by OANDA